<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Conroy Consults &#187; twitter</title>
	<atom:link href="http://www.conroyconsults.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conroyconsults.com</link>
	<description>Website Design for Law Firms, Non-Profits, and Small Businesses</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Management Tools: Get Your Tweets in a Row</title>
		<link>http://lawyerist.com/twitter-management-tools/</link>
<media:content url="http://conroyconsults.com/images/lawyeristthumb.png" medium="image" width="179" height="127"/>
		<comments>http://lawyerist.com/twitter-management-tools/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:35:08 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/2011-beta/twitter-management-tools-get-your-tweets-in-a-row/</guid>
		<description><![CDATA[Using Twitter management tools allows you to create systems and be more effective in your goals. Twitter has been a whirlwind in the social media world and provides endless numbers of opportunities for a unique connection with communities. However the Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://lawyerist.com/twitter-management-tools/" title="Permanent link to Twitter Management Tools: Get Your Tweets in a Row"><img class="post_image alignnone" src="http://conroyconsults.com/images/lawyeristthumb.png" width="210" height="149" alt="Post image for Twitter Management Tools: Get Your Tweets in a Row" /></a>
</p><p class="lawyeristexcerpt">Using Twitter management tools allows you to create systems and be more effective in your goals. Twitter has been a whirlwind in the social media world and provides endless numbers of opportunities for a unique connection with communities. However the Twitter website is difficult at best. Enter desktop applications and third-party software that you can [...]
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong><a href="http://lawyerist.com/twitter-management-tools/">Twitter Management Tools: Get Your Tweets in a Row</a></strong> is a post from the <a href="http://lawyerist.com">law practice blog</a>: <strong><a href="http://lawyerist.com">Lawyerist</a></strong></p></p>
]]></content:encoded>
			<wfw:commentRss>http://lawyerist.com/twitter-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Year of Twitter?</title>
		<link>http://www.conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/</link>
<media:content url="" medium="image" width="179" height="127"/>
		<comments>http://www.conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:00:10 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=951</guid>
		<description><![CDATA[The Ants Go Marching One-by-One (the End of the Year of Twitter?) at the Lawyerist.com. The community structure of an ant colony can offer a great reference for the way the rush to social media has been implemented within our own society. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lawyerist.com/end-of-year-of-twitter/">The Ants Go Marching One-by-One (the End of the Year of Twitter?)</a> at the Lawyerist.com. The community structure of an ant colony can offer a great reference for the way the rush to social media has been implemented within our own society. we are nearing the end of the “Year of Twitter,” and how many people tweet only to step in line with the ant in front of them. The goal in any marketing tool should be to support your overall marketing strategy. Before embarking on a new method, consider the following ant-colony-related questions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

