<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Conroy Consults &#187; Social Media</title>
	<atom:link href="http://www.conroyconsults.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conroyconsults.com</link>
	<description>Website Design for Law Firms, Non-Profits, and Small Businesses</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Google+ Put Google On the Plus Side?</title>
		<link>http://lawyerist.com/google-plus/</link>
<media:content url="http://conroyconsults.com/images/lawyeristthumb.png" medium="image" width="179" height="127"/>
		<comments>http://lawyerist.com/google-plus/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:11:59 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.conroyconsults.com/2011/07/does-google-put-google-on-the-plus-side/</guid>
		<description><![CDATA[In case you’ve been under a rock, Google just launched their own “Facebook killer”, Google+ which has created an explosion of posts around the blogosphere. However, the question on every blogger’s mind is whether this will this be their next fail [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://lawyerist.com/google-plus/" title="Permanent link to Does Google+ Put Google On the Plus Side?"><img class="post_image alignnone" src="http://conroyconsults.com/images/lawyeristthumb.png" width="210" height="149" alt="Post image for Does Google+ Put Google On the Plus Side?" /></a>
</p><p class="lawyeristexcerpt">
<p><a href="http://lawyerist.com/google-plus/" title="Permanent link to Does Google+ Put Google On the Plus Side?"><img class="post_image aligncenter" src="http://cdn.lawyerist.com/2011/07/googleplus.png" width="500" height="263" alt="googleplus Does Google+ Put Google On the Plus Side?" title="Does Google+ Put Google On the Plus Side?" /></a></p>
<p>In case you’ve been under a rock, Google <a href="http://googleblog.blogspot.com/2011/06/introducing-google-project-real-life.html">just launched</a> their own “<a href="http://lawyerist.com/altly-facebook/">Facebook killer</a>”, <a href="http://www.google.com/+">Google+</a> which has created an explosion of posts around the blogosphere. However, the question on every blogger’s mind is whether this will this be their next fail like Wave and Buzz. Evaluations have poured in from all ends of the spectrum, some expressing their opinions of Google+ as a <a href="http://www.extremejohn.com/google-google-plus-bitch-slaps-facebook/">slap to Facebook</a>, while others remain critical and believe it will <a href="http://www.steverubel.me/post/7050013558/consumers-maybe-nonplussed-over-google">ultimately fail</a>.</p>
<p><span></span><br<br />
/> They are taking a direct hit approach to <a href="http://www.facebook.com/lawyerist/" title="Facebook">Facebook</a> by addressing many of the issues that people complain about most and presenting Google+ as the solution to their needs. Their announcement addresses Facebook’s privacy issues, reinforces the size of their user base, and suggests that their alternative will be more trusted, <a href="http://googleblog.blogspot.com/2011/06/introducing-google-project-real-life.html">saying</a>:</p>
<blockquote><p>You and over a billion others trust Google, and we don’t take this lightly&#8230;  That’s why we’re giving you more ways to stay private or go public; more meaningful choices around your friends and your data; and more ways to let us know how we’re doing.</p>
</blockquote>
<p>In an <a href="http://techcrunch.com/2011/06/28/google-plus/">interview with TechCrunch</a>, they say “We believe online sharing is broken. And even awkward”. Larry Page, the new CEO, has made social media top priority by <a href="http://mashable.com/2011/04/07/google-bonuses-social-media/">staking employee bonuses</a> on it&#8217;s success.</p>
<h3>How Google+ Is Different</h3>
<p>The <a href="http://www.interactivemarketinginc.com/unique-selling-proposition.html">Unique Selling Proposition</a> it is offering is improved sharing. As compared to the tiny Altly, they have less concern about the problems of the network effect since they already have a stronghold on users who can simply tie in their current YouTube, Gmail, Picasa or other other linked accounts. As an extension of the current products, <a href="http://forrester.typepad.com/groundswell/2011/06/will-google-succeed-probably-will-it-replace-facebook-nope.html">Google+ will benefit</a> from the ease of transition and gain a larger acceptance, creating a larger network with which to compete.</p>
<p>There is also a focus on presenting a superior experience with regards to privacy. Google+ aims to be the opposite of Facebook and Twitter’s global broadcast and will offer a more refined version of sharing. The Circles feature separates your content by the groups you create. Whereas with Facebook and Twitter all connections and content are equal, here your content will be targeted and then filtered to the appropriate audience. That way you can post about your Saturday night activities without your boss seeing all the details. However, starting a new account, creating all of the groups and separating all your contacts takes time, time that the average Facebook user is <a href="http://techcrunch.com/2010/08/26/facebook-friend-lists/">not willing to invest</a>.</p>
<p>Google+ introduces something called “Circles”, “Sparks”, and “Hangouts”. Your Circles are basically a group of your contacts, and has been <a href="http://techcrunch.com/2011/06/28/google-plus/">widely praised</a> for the pleasant interface. Sorting your contacts into groups will eventually be the <a href="http://www.readwriteweb.com/archives/first_night_with_google_plus_this_is_very_cool.php">unique way you interact</a> versus Facebook and the <a href="http://www.readwriteweb.com/archives/groups_the_secret_weapon_of_the_social_web.php">secret weapon</a> of social strategy. You can also send a message to several circles simultaneously, to an individual (or several individuals), or just make it generally public. A contact can be part of more than one circle; if you send a message to both circles, that person will only get the message once.</p>
<p>The Sparks section is a collection of web elements on an interest area. After you enter an interest, Sparks will find things on the web for you to browse such as links, videos and blog posts. This seems to be the section with the most potential. As an avid fan of Google Reader, its main weakness has been the social aspects. So I expect that this section will eventually integrate with Reader based on user requests and experience and become a strong method of sharing your web content.</p>
<p>Hangouts seems to be the section that most people are discussing that interests me the least. Hangouts is where you are able to do video group chatting, a feature that Facebook does not offer. While this seems neat, I do not expect to use this feature nearly as often as some of the others. The interesting parts of this <a href="http://lawyerist.com/tech/" title="legal technology">technology</a> include the ability to share a piece of content (like a video) with everyone in the Hangout and everyone will watch it simultaneously.</p>
<h3>Is Google+ Different Enough?</h3>
<p>The layout of Google+ bears a striking resemblance to Facebook, with three columns, the middle of which is the stream of content and the right column has suggestions of contacts. However once you move past the front page the interface is quite unique. While Wave was fascinating, none of us could never wrap our heads around how to make it work, Google+ has clear benefits and obvious functionality.</p>
<p>Whether it will last is the question, and it is simply too early to tell. Everyone seems to be kicking the tires right now, even <a href="http://mashable.com/2011/06/30/mark-zuckerberg-google-plus/">Mark Zuckerberg</a> has an account and will be curious to see the results. It seems to be a much better effort into social media by Google than its past failures, but has obvious hurdles to overcome. Google+ will need to continue to provide simple and obvious reasons to add yet another tool to our arsenal, another website to check, and another stream to manage.</p>
<p><small>(photo: http://xkcd.com/918/)</small>
<p><a href="http://lawyeristlab.com/learn-more/" target="_blank"><img src="http://cdn.lawyerist.com/2011/05/lawyeristlab_banner.png" alt="lawyeristlab banner Does Google+ Put Google On the Plus Side?" style="clear:both" title="Does Google+ Put Google On the Plus Side?" /></a></p>
<p><strong><a href="http://lawyerist.com/google-plus/">Does Google+ Put Google On the Plus Side?</a></strong> is a post from the <a href="http://lawyerist.com">law firm marketing blog</a>, <strong><a href="http://lawyerist.com">Lawyerist.com</a></strong></p>
</p>
<p><small>
<p><strong>Related posts:</strong></p>
<ul>
<li><a href="http://lawyerist.com/organize-your-social-media-accounts/" rel="bookmark" title="Permanent Link: Organize Your Social Media Accounts">Organize Your Social Media Accounts</a></li>
<p><br<br />
/>
<li><a href="http://lawyerist.com/transfer-your-old-phone-number-to-google-voice/" rel="bookmark" title="Permanent Link: Transfer Your Old Phone Number to Google Voice">Transfer Your Old Phone Number to Google Voice</a></li>
<p><br<br />
/>
<li><a href="http://lawyerist.com/unfriending-burning-bridges-through-social-media/" rel="bookmark" title="Permanent Link: Unfriending: Burning Bridges through Social Media">Unfriending: Burning Bridges through Social Media</a></li>
<p><br<br />
/></ul>
<p></small></p>
]]></content:encoded>
			<wfw:commentRss>http://lawyerist.com/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfriending: Burning Bridges through Social Media</title>
		<link>http://lawyerist.com/unfriending-burning-bridges-through-social-media/</link>
<media:content url="http://conroyconsults.com/images/lawyeristthumb.png" medium="image" width="179" height="127"/>
		<comments>http://lawyerist.com/unfriending-burning-bridges-through-social-media/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:00:35 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[burning-bridges]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/2011-beta/unfriending-burning-bridges-through-social-media/</guid>
		<description><![CDATA[In 2009, unfriend was New Oxford American Dictionary’s word of the year. A controversial practice, unfriending involves removing contacts from your “friend” list in Facebook. Because the average Facebook user has 130 friends, it is usually too large of a group [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://lawyerist.com/unfriending-burning-bridges-through-social-media/" title="Permanent link to Unfriending: Burning Bridges through Social Media"><img class="post_image alignnone" src="http://conroyconsults.com/images/lawyeristthumb.png" width="210" height="149" alt="Post image for Unfriending: Burning Bridges through Social Media" /></a>
</p><p class="lawyeristexcerpt">In 2009, unfriend was New Oxford American Dictionary’s word of the year. A controversial practice, unfriending involves removing contacts from your “friend” list in Facebook. Because the average Facebook user has 130 friends, it is usually too large of a group to attempt to keep track of so unfriending was a relatively safe practice. Enter [...]
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong><a href="http://lawyerist.com/unfriending-burning-bridges-through-social-media/">Unfriending: Burning Bridges through Social Media</a></strong> is a post from the <a href="http://lawyerist.com">law practice blog</a>: <strong><a href="http://lawyerist.com">Lawyerist</a></strong></p></p>
]]></content:encoded>
			<wfw:commentRss>http://lawyerist.com/unfriending-burning-bridges-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Make Bacn, Make Email Newsletters Personal</title>
		<link>http://lawyerist.com/don’t-make-bacn-make-email-newsletters-personal/</link>
<media:content url="http://conroyconsults.com/images/lawyeristthumb.png" medium="image" width="179" height="127"/>
		<comments>http://lawyerist.com/don’t-make-bacn-make-email-newsletters-personal/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:00:55 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/2011-beta/don%e2%80%99t-make-bacn-make-email-newsletters-personal/</guid>
		<description><![CDATA[Bacn (pronounced like bacon) is the lesser known meat-related email buzzword, but Lifehacker, Wired, BoingBoing and even this YouTube video have been mentioning it since 2007. According to Wikipedia the official definition is: Email that has been subscribed to and is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://lawyerist.com/don’t-make-bacn-make-email-newsletters-personal/" title="Permanent link to Don’t Make Bacn, Make Email Newsletters Personal"><img class="post_image alignnone" src="http://conroyconsults.com/images/lawyeristthumb.png" width="210" height="149" alt="Post image for Don’t Make Bacn, Make Email Newsletters Personal" /></a>
</p><p class="lawyeristexcerpt">Bacn (pronounced like bacon) is the lesser known meat-related email buzzword, but Lifehacker, Wired, BoingBoing and even this YouTube video have been mentioning it since 2007. According to Wikipedia the official definition is: Email that has been subscribed to and is therefore not unsolicited, but is often not read by the recipient for a long [...]
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong><a href="http://lawyerist.com/don%E2%80%99t-make-bacn-make-email-newsletters-personal/">Don’t Make Bacn, Make Email Newsletters Personal</a></strong> is a post from the <a href="http://lawyerist.com">law practice blog</a>: <strong><a href="http://lawyerist.com">Lawyerist</a></strong></p></p>
]]></content:encoded>
			<wfw:commentRss>http://lawyerist.com/don’t-make-bacn-make-email-newsletters-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Compelling Facebook Page</title>
		<link>http://lawyerist.com/create-a-compelling-facebook-page/</link>
<media:content url="http://conroyconsults.com/images/lawyeristthumb.png" medium="image" width="179" height="127"/>
		<comments>http://lawyerist.com/create-a-compelling-facebook-page/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 03:00:25 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[potential clients]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/2011-beta/create-a-compelling-facebook-page/</guid>
		<description><![CDATA[Facebook has millions of people spending millions of hours sharing and learning so it is logical that a page for your business would be an excellent opportunity for communicating and engaging with that network. Your friends, family, schoolmates, and other acquaintances [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://lawyerist.com/create-a-compelling-facebook-page/" title="Permanent link to Create a Compelling Facebook Page"><img class="post_image alignnone" src="http://conroyconsults.com/images/lawyeristthumb.png" width="210" height="149" alt="Post image for Create a Compelling Facebook Page" /></a>
</p><p class="lawyeristexcerpt">Facebook has millions of people spending millions of hours sharing and learning so it is logical that a page for your business would be an excellent opportunity for communicating and engaging with that network. Your friends, family, schoolmates, and other acquaintances on Facebook are often the best sources for referrals. Facebook offers a chance to [...]
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong><a href="http://lawyerist.com/create-a-compelling-facebook-page/">Create a Compelling Facebook Page</a></strong> is a post from the <a href="http://lawyerist.com">law practice blog</a>: <strong><a href="http://lawyerist.com">Lawyerist</a></strong></p></p>
]]></content:encoded>
			<wfw:commentRss>http://lawyerist.com/create-a-compelling-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilan-Vaugn-Uding.com</title>
		<link>http://www.conroyconsults.com/2010/05/nilan-vaugn-uding-com/</link>
<media:content url="http://conroyconsults.com/wp-content/uploads/2010/05/nvu_portfolio.jpg" medium="image" width="179" height="127"/>
		<comments>http://www.conroyconsults.com/2010/05/nilan-vaugn-uding-com/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:09:44 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=1188</guid>
		<description><![CDATA[These two innovators were looking to take advantage of their captured audience at their upcoming wedding. They wanted to develop a website that would be a sustainable, long term project that would develop throughout their marriage. Positioned around their passions for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.conroyconsults.com/2010/05/nilan-vaugn-uding-com/" title="Permanent link to Nilan-Vaugn-Uding.com"><img class="post_image alignnone" src="http://conroyconsults.com/wp-content/uploads/2010/05/nvu_portfolio.jpg" width="500" height="350" alt="Post image for Nilan-Vaugn-Uding.com" /></a>
</p><p>These two innovators were looking to take advantage of their captured audience at their upcoming wedding. They wanted to develop a website that would be a sustainable, long term project that would develop throughout their marriage. Positioned around their passions for each other, food &amp; wine they have started a really cool site to:<em>&#8220;&#8230;last long after we’ve posted the last wedding picture and one our friends and family and people who care to hear our thoughts could check back in and see what we’re up to, what we’re drinking, and what we’re eating.&#8221;</p>
<p><a href="http://www.Nilan-Vaugn-Uding.com/"><img class="aligncenter size-full wp-image-1210" title="visit-site" src="http://conroyconsults.com/wp-content/uploads/2010/05/visit-site.jpg" alt="" width="92" height="38" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conroyconsults.com/2010/05/nilan-vaugn-uding-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Marketing Predictions for 2010</title>
		<link>http://www.conroyconsults.com/2010/01/legal-marketing-predictions-for-2010/</link>
<media:content url="" medium="image" width="179" height="127"/>
		<comments>http://www.conroyconsults.com/2010/01/legal-marketing-predictions-for-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:04:20 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=955</guid>
		<description><![CDATA[Legal Marketing Predictions for 2010 at Lawyerist.com It is time for the New Year’s predictions in marketing and social media. So instead of another “Top 10″ or “Best Ever” list to add to the mix, here are a few topics that have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lawyerist.com/legal-marketing-predictions-for-2010/">Legal Marketing Predictions for 2010</a> at Lawyerist.com It is time for the New Year’s predictions in marketing and social media. So instead of another “Top 10″ or “Best Ever” list to add to the mix, here are <em>a few</em> topics that have been trending in the marketing world that look as though they will become widespread in the coming year. Location-aware and geo-tagging, More media online, Online content shifts from free to fee, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conroyconsults.com/2010/01/legal-marketing-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Client Testimonials</title>
		<link>http://www.conroyconsults.com/2010/01/consider-client-testimonials/</link>
<media:content url="" medium="image" width="179" height="127"/>
		<comments>http://www.conroyconsults.com/2010/01/consider-client-testimonials/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:02:43 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=953</guid>
		<description><![CDATA[Consider Client Testimonials at Lawyerist.com Testimonials offer a great opportunity to brag, gush and tell the world how great you are. Many times these few words offer a more trusted opinion than something your potential clients might hear from you.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lawyerist.com/consider-client-testimonials/">Consider Client Testimonials</a> at <a href="http://www.lawyerist.com">Lawyerist.com</a> Testimonials offer a great opportunity to brag, gush and tell the world how great you are. Many times these few words offer a more trusted opinion than something your potential clients might hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conroyconsults.com/2010/01/consider-client-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Year of Twitter?</title>
		<link>http://www.conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/</link>
<media:content url="" medium="image" width="179" height="127"/>
		<comments>http://www.conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:00:10 +0000</pubDate>
		<dc:creator>Karin Conroy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=951</guid>
		<description><![CDATA[The Ants Go Marching One-by-One (the End of the Year of Twitter?) at the Lawyerist.com. The community structure of an ant colony can offer a great reference for the way the rush to social media has been implemented within our own society. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lawyerist.com/end-of-year-of-twitter/">The Ants Go Marching One-by-One (the End of the Year of Twitter?)</a> at the Lawyerist.com. The community structure of an ant colony can offer a great reference for the way the rush to social media has been implemented within our own society. we are nearing the end of the “Year of Twitter,” and how many people tweet only to step in line with the ant in front of them. The goal in any marketing tool should be to support your overall marketing strategy. Before embarking on a new method, consider the following ant-colony-related questions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

